NOSCAR Cup 2001  RACE #3

Track: LAS VEGAS MOTOR SPEEDWAY

Date: 05/16/09      Session: Race      Official Standings

F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 25 M Murphy 133.201 134 35  180 Running
2 2 65 T Cup -0.54 134 21  175 Running
3 10 20 2 Winston -2L 132 165 Running
4 8 14 J Mullins -2L 132 160 Running
5 3 29 Ntmad8r -3L 131 78* 165 Running
6 9 8 V 8 -3L 131 150 Running
7 7 27 M Schrader -5L 129 146 Running
8 12 23 J Hoover -10L 124 142 Running
9 6 13 B Racer -14L 120 138 Running
10 5 11 B Boyd -16L 118 134 Running
11 13 2 B Parrish -89L 45 130 Retired
12 4 52 D Johnson -92L 42 127 Accident
13 11 21 G Calryssian -121L 13 124 Gearbox
provisional - 121

Caution Flags: 5 (16 laps)

Lead Changes: 9 (3 drivers)

Weather: Clear, 70 °F, North 0 mph

PENALTIES

LAP # INFRACTION PENALTY
7 21 Unsafe pit entrance Go to end of longest line
7 13 Unsafe pit entrance Go to end of longest line
8 21 Unsafe pit entrance Go to end of longest line
8 13 Unsafe pit entrance Go to end of longest line
16 29 Unsafe pit entrance Go to end of longest line
16 52 Unsafe pit entrance Go to end of longest line
16 13 Unsafe pit entrance Go to end of longest line
16 23 Unsafe pit entrance Go to end of longest line
17 29 Unsafe pit entrance Go to end of longest line
17 52 Unsafe pit entrance Go to end of longest line
17 13 Unsafe pit entrance Go to end of longest line
17 23 Unsafe pit entrance Go to end of longest line
22 25 Unsafe pit entrance Go to end of longest line
22 23 Unsafe pit entrance Go to end of longest line
43 52 Dropping Debris Pit for repairs
114 13 Unsafe pit entrance Go to end of longest line
115 13 Unsafe pit entrance Go to end of longest line
110 23 Unsafe pit entrance Go to end of longest line
115 11 Unsafe pit exit Go to end of longest line
111 23 Unsafe pit entrance Go to end of longest line
111 23 Unsafe pit exit Go to end of longest line
118 29 Passing under yellow Held for 1 seconds
118 13 Unsafe pit entrance Go to end of longest line

Session: Practice

P # DRIVER TIME
1 52 D Johnson 32.270
2 13 B Racer 32.359
3 29 Ntmad8r 32.408
4 65 T Cup 32.584
5 11 B Boyd 32.652
6 2 B Parrish 32.672
7 14 J Mullins 32.929
8 27 M Schrader 33.006
9 25 M Murphy 33.016
10 6 T Cup 33.024
11 21 G Tucker 33.070
12 20 2 Winston 33.117
13 8 V 8 33.429
14 23 J Hoover 33.792

 

Weather: Clear, 70 °F, North 0 mph

 

Session: Qualifying

P # DRIVER TIME
1 25 M Murphy 32.328
2 65 T Cup 32.343
3 29 Ntmad8r 32.371
4 52 D Johnson 32.471
5 11 B Boyd 32.592
6 13 B Racer 32.681
7 27 M Schrader 32.687
8 14 J Mullins 32.965
9 8 V 8 33.187
10 20 2 Winston 33.477
11 21 G Tucker 40.101
12 23 J Hoover 43.677
13 2 B Parrish --
14 6 T Cup --

 

Weather: Clear, 70 °F, North 0 mph

 

Session: Warmup

P # DRIVER TIME
1 65 T Cup 32.656
2 25 M Murphy 32.724
3 29 Ntmad8r 32.850
4 13 B Racer 32.962
5 2 B Parrish 32.983
6 11 B Boyd 33.139
7 8 V 8 33.214
8 21 G Tucker 33.243
9 20 2 Winston 33.502
10 14 J Mullins 33.870
11 23 J Hoover 34.049

 

Weather: Clear, 70 °F, North 0 mph